Tool
Pricing Tool
Quick margin check, one or more cost cards with price breaks and fees, pricing strategy, and a sell-price table. Tab and Enter move you through the grid like a spreadsheet.
1. Check current margin
Margin33.3%
Markup50.0%
2. Cost cards
1
| # | Min qty | Unit cost ($) | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 |
3. Pricing
4. Sell
| Qty | Component 1 | Total cost | Unit sell | Margin |
|---|---|---|---|---|
| 1 - 99 | $0.5000 | $0.5000 | $0.72 | 30.6% |
| 100 - 499 | $0.4200 | $0.4200 | $0.60 | 30.0% |
| 500 - 999 | $0.3500 | $0.3500 | $0.50 | 30.0% |
| 1,000+ | $0.3000 | $0.3000 | $0.43 | 30.2% |
tool