Tool
Subnet Calculator
IPv4 subnet planning for industrial networks — network / broadcast / host range, binary & hex views, and a quick subnet-split planner.
Network
Network192.168.1.0/24
Broadcast192.168.1.255
First host192.168.1.1
Last host192.168.1.254
Counts
Total addresses256
Usable hosts254
Block size256 per /24
Classification
ClassC
TypePrivate (RFC 1918)
Subnet mask255.255.255.0
Wildcard0.0.0.255
Representations
| Dotted decimal | 192.168.1.100 |
| Binary | 11000000.10101000.00000001.01100100 |
| Hex | 0xC0A80164 |
| Decimal (32-bit) | 3232235876 |
| Mask binary | 11111111.11111111.11111111.00000000 |
| Wildcard binary | 00000000.00000000.00000000.11111111 |
Split / VLSM planner
Carve 192.168.1.0/24 into smaller equal blocks. Useful when planning VLANs or per-cell IP plans.
New prefix/26
Hosts per subnet62
| # | Network | First host | Last host | Broadcast |
|---|---|---|---|---|
| 1 | 192.168.1.0/26 | 192.168.1.1 | 192.168.1.62 | 192.168.1.63 |
| 2 | 192.168.1.64/26 | 192.168.1.65 | 192.168.1.126 | 192.168.1.127 |
| 3 | 192.168.1.128/26 | 192.168.1.129 | 192.168.1.190 | 192.168.1.191 |
| 4 | 192.168.1.192/26 | 192.168.1.193 | 192.168.1.254 | 192.168.1.255 |
Common CIDR reference
| CIDR | Mask | Block | Hosts |
|---|---|---|---|
| /24 | 255.255.255.0 | 256 | 254 |
| /25 | 255.255.255.128 | 128 | 126 |
| /26 | 255.255.255.192 | 64 | 62 |
| /27 | 255.255.255.224 | 32 | 30 |
| /28 | 255.255.255.240 | 16 | 14 |
| /29 | 255.255.255.248 | 8 | 6 |
| /30 | 255.255.255.252 | 4 | 2 |
| /31 | 255.255.255.254 | 2 | 2 |
| /32 | 255.255.255.255 | 1 | 1 |
tool